FuckYouBill 2009: Difference between revisions

no edit summary
No edit summary
No edit summary
FYB2009-Setup.png | Graphical setup
FYB2009-Boot.png | Boot screen
FYB2009-XP FuckYouBill 2009 Login.png | Login screen
FYB2009-Setup2.png | FinalDesktop stepson offirst setupboot
FYB2009-XP FuckYouBill 2009 Desktop.png | DesktopEmpty desktop
FYB2009-Start.png | Start menu
FYB2009-XP FuckYouBill 2009 Demo.png | System Properties, Support Information and About Windows
FYB2009-XP FuckYouBill 2009 WPI Install.png | WPI
</gallery>
 
<gallery>
FYB2009-MXP-Boot2.png | Boot screen
FYB2009-MXP-XP FuckYouBill 2009 Mini Windows XP Desktop.png | DesktopEmpty desktop
FYB2009-MXP-StartXP FuckYouBill 2009 Mini Windows XP StartMenu.png | Start menu
XP FuckYouBill 2009 Mini Windows XP StartMenu2.png | Regular start menu
FYB2009-MXP-CMD.png | Command Prompt
XP FuckYouBill 2009 Mini Windows XP Demo.png | System Properties and About Windows
</gallery>
 
=== Linux Mint 8 ===
<gallery>
XP FuckYouBill 2009 Linux Mint 8 Rosinka BootSelector.png | Boot selector
FYB2009-LM8-Boot.png | Boot screen
FYB2009-LM8-Login.png | Login screen
XP FuckYouBill 2009 Linux Mint 8 Rosinka DesktopFB.png | Desktop on first boot
FYB2009-LM8-Desktop.png | Desktop
XP FuckYouBill 2009 Linux Mint 8 Rosinka Desktop.png | Empty desktop
FYB2009-LM8-Start.png | Start panel
XP FuckYouBill 2009 Linux Mint 8 Rosinka StartMenu.png | Start menu
XP FuckYouBill 2009 Linux Mint 8 Rosinka Neofetch.png | Neofetch
</gallery>