Windows NT 4.0 SP7: Difference between revisions

no edit summary
mNo edit summary
No edit summary
== Gallery ==
<gallery>
File:NT40SP7_PartitionNT40SP7_Setup.png | Setup atin the partitiongraphical screenphase
NT40SP7_Login.png | Log in
File:NT40SP7_Format.png | Setup while it's formatting
File:NT40SP7_DesktopFB.png | Desktop on first boot
File:NT40SP7_Copy.png | Setup while it's copying files
File:NT40SP7_Desktop.png | Empty desktop
File:NT40SP7_Setup.png | Setup in the graphical phase
File:NT40SP7_LoginNT40SP7_StartMenu.png | LogStart inmenu
File:NT40SP7_Demo.png | System Properties and About Windows
File:NT40SP7_DesktopFB.png | Desktop on first boot
File:NT40SP7_Desktop.png | Empty desktop
File:NT40SP7_StartMenu.png | Start menu
File:NT40SP7_Demo.png | System Properties and About Windows
</gallery>